| Flights departing from: | ![]() | 50° F |
|---|---|---|
| Dothan, AL | Cloudy | |
| (DHN-Dothan Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Atlanta, GA | Atlantic Southeast Airlines | 5066 | 05:01 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5257 | 05:23 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5113 | 11:37 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5006 | 01:54 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5066 | 04:58 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Dothan, AL | ||
| (DHN-Dothan Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Atlanta, GA | Atlantic Southeast Airlines | 5066 | 04:28 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5093 | 07:18 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5113 | 10:34 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5006 | 01:04 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5066 | 04:15 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5093 | 07:45 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual