• Home
  • Yellow Pages
  • White Pages
  • HyperLocal
  • Things To Do
  • Real Estate
  • Classifieds
  • Artists
  • Travel
  • Marketplace
  • Finance
 

Enterprise Crime Information and Alabama Amber Alerts

Enterprise Alabama Crime Reports, Crime News, and Crime Statistics.

Enterprise Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2005 22,367 38 0 5 18 15 347 100 211 36

Local Enterprise Crime News

U.S. judge hears case of Detroit woman who says veil cost her claim (MLive.com)
Wed, 30 Apr 2008 12:42:09 GMT
DETROIT -- A federal judge on Tuesday waded into a dispute last heard in a local small claims court involving a Muslim woman who sued a judge for dismissing her case because she refused to remove her veil during testimony.

More mayhem hits TV screens in 'Grand Theft Auto IV' (Beaumont Enterprise)
Wed, 30 Apr 2008 05:19:27 GMT
James Citizen picks up a copy of 'Grand Theft Auto IV' at Best Buy on Tuesday. Carjackings, murders and prostitution went on all day Tuesday and local police were helpless to stop any of it.

Wiregrass DUI Arrests (WTVY Dothan)
Wed, 30 Apr 2008 01:07:18 GMT
Even though national data shows that Alabama ranks as one of the lowest states for number of DUI arrests, local police say that number is changing.

Felony arrests made by Enterprise Police (The Enterprise Ledger)
Tue, 29 Apr 2008 20:10:45 GMT
Tatasha Rogers, 35, of Enterprise wasy arrested Friday morning by Enterrprise police and charged with two felony counts of child abuse.

Enforcers Go After Illegal Dumping (WTVY Dothan)
Mon, 28 Apr 2008 23:22:19 GMT
Nearly half of the estimated $8 million dollars annually raised will go to recycling and enforcement efforts. Coffee County officials say the measure will help cut down on the illegal dumping of garbage.

BREAKING NEWS: Woman arrested in connection with fire (Clanton Advertiser)
Tue, 22 Apr 2008 19:38:04 GMT
The Alabama Fire Marshal's office has arrested a woman in connection with a trailer fire last night in the Enterprise community. The identity of the suspect was not immediately available yesterday afternoon.

EPD murder investigation progresses (The Southeast Sun)
Wed, 14 May 2008 21:10:17 GMT
Enterprise Police Department officials say they are one step closer to solving the murder of two young men last fall.

Enterprise murder suspect released on bond (Dothan Eagle)
Wed, 14 May 2008 16:10:05 GMT
Coffee County Jail officials confirmed Wednesday morning that murder suspect Gene Johnson was released on bond Tuesday after 6 p.m. Johnson is charged with murder in the Saturday night shooting death of his wife Linda Johnson at their home on North Rawls Street in Enterprise.

Enterprise woman shot, husband charged with murder (Dothan Eagle)
Mon, 12 May 2008 15:55:50 GMT
An apparent domestic dispute turned deadly over the weekend, leaving an Enterprise woman dead and her husband in jail charged with shooting her to death.

New today! Former owner of gun used in double murders cooperates with police in seeking killer (The Southeast Sun)
Thu, 08 May 2008 23:10:16 GMT
The Enterprise Police Department hopes a recent development in a double murder investigation will help soon lead a trail to the killer. Capt. Mike Lolley reported Thursday that the department, with the assistance of the Alcohol, Tobacco and Firearms and the Alabama Department of Forensic Sciences, has identified the original purchaser of the handgun used in the Oct. 2, 2007 murders of James ...

corner corner

 

 
Find Sex Offenders in your Area

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Adamsville 30 18 12
Addison 3 3 0
Alabaster 70 55 15
Albertville 56 37 19
Alexander City 63 46 17
Aliceville 13 9 4
Andalusia 36 27 9
Anniston 128 93 35
Arab 32 24 8
Ardmore 11 7 4
Argo 3 3 0
Ashford 10 6 4
Ashville 5 5 0
Athens 55 43 12
Atmore 28 24 4
Attalla 27 22 5
Auburn 98 93 5
Autaugaville 2 2 0
Bay Minette 31 23 8
Bayou La Batre 18 13 5
Bear Creek 1 1 0
Birmingham 1,095 813 282
Boaz 32 22 10
Brantley 5 4 1
Brent 5 5 0
Brewton 22 16 6
Bridgeport 9 5 4
Brundidge 12 8 4
Calera 31 24 7
Camden 9 8 1
Carrollton 3 3 0
Castleberry 1 1 0
Cedar Bluff 5 5 0
Centre 9 8 1
Centreville 4 4 0
Cherokee 5 4 1
Chickasaw 23 19 4
Clanton 24 23 1
Clayhatchee 1 1 0
Clayton 4 4 0
Cleveland 2 2 0
Clio 4 4 0
Collinsville 8 4 4
Columbia 2 2 0
Coosada 3 3 0
Cordova 6 5 1
Cottonwood 3 3 0
Courtland 4 4 0
Creola 11 7 4
Crossville 9 3 6
Cullman 66 47 19
Dadeville 12 12 0
Daleville 25 19 6
Daphne 69 40 29
Dauphin Island 13 9 4
Decatur 148 126 22
Demopolis 23 20 3
Dothan 213 146 67
Double Springs 5 5 0
Eclectic 10 6 4
Elba 26 17 9
Elberta 7 6 1
Enterprise 73 53 20
Eufaula 48 32 16
Evergreen 18 13 5
Excel 1 1 0
Fairfield 42 30 12
Fairhope 41 28 13
Fayette 13 13 0
Florala 9 9 0
Florence 119 95 24
Fort Payne 41 37 4
Frisco City 2 2 0
Fultondale 23 17 6
Gadsden 125 96 29
Gardendale 35 26 9
Geraldine 2 2 0
Gordo 4 4 0
Grant 4 4 0
Graysville 11 6 5
Greenville 43 34 9
Grove Hill 6 6 0
Gulf Shores 42 31 11
Guntersville 39 31 8
Gurley 4 4 0
Hamilton 13 12 1
Hanceville 15 10 5
Harpersville 8 8 0
Hartford 14 10 4
Hartselle 38 29 9
Headland 13 10 3
Helena 26 21 5
Henagar 10 5 5
Hillsboro 1 1 0
Hobson City 8 4 4
Hokes Bluff 7 4 3
Homewood 101 71 30
Hoover 205 146 59
Huntsville 469 365 104
Jacksonville 30 24 6
Jasper 68 44 24
Jemison 11 10 1
Killen 5 5 0
Kimberly 5 4 1
Kinsey 3 2 1
Lafayette 16 15 1
Lanett 25 19 6
Leeds 26 21 5
Leighton 2 2 0
Level Plains 6 3 3
Lincoln 21 16 5
Linden 7 7 0
Littleville 8 5 3
Livingston 11 7 4
Louisville 4 4 0
Loxley 13 7 6
Luverne 14 10 4
Madison 75 54 21
Maplesville 5 5 0
Marion 13 9 4
McIntosh 6 6 0
McKenzie 2 2 0
Midland City 9 6 3
Millbrook 31 23 8
Millry 2 2 0
Mobile 671 519 152
Montevallo 20 15 5
Montgomery 618 463 155
Moody 19 18 1
Morris 7 6 1
Moundville 6 5 1
Mountain Brook 62 49 13
Muscle Shoals 43 34 9
Napier Field 1 1 0
New Brockton 2 2 0
New Hope 5 5 0
Northport 73 56 17
Notasulga 7 3 4
Odenville 6 4 2
Ohatchee 6 6 0
Oneonta 19 18 1
Opp 27 21 6
Orange Beach 56 36 20
Owens Crossroads 3 3 0
Oxford 60 49 11
Ozark 43 37 6
Pelham 80 65 15
Pell City 34 32 2
Phenix City 95 75 20
Phil Campbell 2 2 0
Pinckard 2 2 0
Pine Hill 5 5 0
Pleasant Grove 23 18 5
Prattville 86 77 9
Priceville 4 4 0
Ragland 7 3 4
Rainsville 15 11 4
Ranburne 2 2 0
Reform 5 5 0
Riverside 6 5 1
Roanoke 27 22 5
Robertsdale 19 10 9
Rockford 2 1 1
Russellville 28 23 5
Samson 6 5 1
Saraland 45 35 10
Sardis City 4 4 0
Satsuma 18 14 4
Scottsboro 63 44 19
Selma 84 59 25
Sheffield 39 34 5
Shorter 9 5 4
Silas 2 1 1
Silverhill 4 3 1
Skyline 2 1 1
Slocomb 7 6 1
Somerville 3 3 0
Southside 15 9 6
Spanish Fort 13 12 1
Springville 9 9 0
Steele 2 2 0
Stevenson 7 5 2
Sulligent 6 6 0
Sumiton 11 6 5
Sylacauga 48 38 10
Sylvania 2 2 0
Talladega 63 46 17
Tallassee 25 18 7
Tarrant City 28 22 6
Thomasville 20 15 5
Thorsby 5 5 0
Town Creek 4 4 0
Triana 2 1 1
Trinity 5 5 0
Troy 64 47 17
Tuscaloosa 310 236 74
Tuscumbia 25 25 0
Union Springs 17 10 7
Vance 4 4 0
Vestavia Hills 70 68 2
Warrior 19 14 5
Weaver 9 6 3
Wedowee 7 7 0
Wetumpka 35 27 8
Wilton 1 1 0
Winfield 11 10 1
Woodstock 4 4 0
York 11 5 6
corner corner
   

Active Amber Alerts

There are no active
Amber Alerts for AlabamaE An error occured while Parsing an XML document.