Brantley, Alabama 36009
ZIP Code boundaries for 36009 in Brantley, AL
2011 Statistics for 36009
| ZIP: | 36009 |
| Name: | BRANTLEY |
| County: | CRENSHAW |
| Area: | 168 mi2 / 434 km2 / 107208 acres / 433855032 m2 |
| Coordinates: | 31.5828, -86.29271 |
| Residential Addresses: | 1166 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 839 |
| Business Addresses: | 74 |
| P.O. Boxes: | 327 |
2000 Census Data for Brantley, Alabama 36009
Gender & Ages
Total Population: 2676
| Male |
| Population: | 1213 |
| < year old: | 16 |
| Year old: | 19 |
| Age 2: | 22 |
| Age 3: | 28 |
| Age 4: | 12 |
| Age 5: | 16 |
| Age 6: | 22 |
| Age 7: | 5 |
| Age 8: | 25 |
| Age 9: | 17 |
| Age 10: | 21 |
| Age 11: | 27 |
| Age 12: | 16 |
| Age 13: | 14 |
| Age 14: | 19 |
| Age 15: | 3 |
| Age 16: | 14 |
| Age 17: | 21 |
| Age 18: | 10 |
| Age 19: | 7 |
| Age 20: | 11 |
| Age 21: | 4 |
| 22-24: |
53 |
| 25-29: |
54 |
| 30-34: |
60 |
| 35-39: |
127 |
| 40-44: |
75 |
| 45-49: |
83 |
| 50-54: |
89 |
| 55-59: |
104 |
| 60-61: |
20 |
| 62-64: |
30 |
| 65-66: |
21 |
| 67-69: |
26 |
| 70-74: |
52 |
| 75-79: |
44 |
| 80-84: |
13 |
| 85 & Up: | 13 |
| Female |
| Population: | 1463 |
| < year old: | 7 |
| Year old: | 18 |
| Age 2: | 21 |
| Age 3: | 18 |
| Age 4: | 10 |
| Age 5: | 15 |
| Age 6: | 28 |
| Age 7: | 17 |
| Age 8: | 23 |
| Age 9: | 17 |
| Age 10: | 8 |
| Age 11: | 18 |
| Age 12: | 23 |
| Age 13: | 27 |
| Age 14: | 28 |
| Age 15: | 2 |
| Age 16: | 16 |
| Age 17: | 35 |
| Age 18: | 10 |
| Age 19: | 12 |
| Age 20: | 14 |
| Age 21: | 4 |
| 22-24: |
24 |
| 25-29: |
111 |
| 30-34: |
80 |
| 35-39: |
74 |
| 40-44: |
121 |
| 45-49: |
88 |
| 50-54: |
130 |
| 55-59: |
64 |
| 60-61: |
36 |
| 62-64: |
28 |
| 65-66: |
32 |
| 67-69: |
59 |
| 70-74: |
53 |
| 75-79: |
110 |
| 80-84: |
48 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 1879
| Male: | 811 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 32 |
| 10th: | 53 |
| 11th: | 61 |
| 12th, No Diploma: | 24 |
| Graduates: | 306 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 80 |
| Associates: | 43 |
| Bachelors: | 45 |
| Doctorate: | |
| Masters: | 29 |
| Female: | 1068 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 55 |
| 10th: | 76 |
| 11th: | 44 |
| 12th, No Diploma: | 66 |
| Graduates: | 315 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 83 |
| Associates: | 71 |
| Bachelors: | 70 |
| Doctorate: | 1 |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 896 |
| Ages 18 to 64: |
| Total: | 727 |
| Civilians: | 727 |
| Non-Veteran Civilians: | 626 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 169 |
| Civilians: | 169 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Total Females: | 1132 |
| Ages 18 to 64: |
| Total: | 796 |
| Civilians: | 796 |
| Non-Veteran Civilians: | 794 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 336 |
| Civilians: | 336 |
| Non-Veteran Civilians: | 320 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 79 |
| 5 to 9: | 89 |
| 10 to 14: | 104 |
| 15 to 19: | 148 |
| 20 to 24: | 81 |
| 25 to 29: | 30 |
| 30 to 35: | 175 |
| 36 to 39: | 47 |
| 40 to 44: | 23 |
| 45 to 59: | 104 |
| 60 to 89: | 115 |
| > 89 Minutes: | 31 |
Housing
| Total: | 2676 |
| Own: | 2189 |
| Rent: | 487 |
Economic Statistics of Residents
Total Households: 1126
| Males 16 & Up: |
| Employed Civilian: | 599 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 604 |
| Not In Labor Force: | 327 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1071 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 1026 |
| Family Below Poverty Line: | 135 |
| Household Below Poverty: | 264 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 29132 |
| Median Household Income: | 22917 |
| Per Capita Income: | 14489 |
| Females 16 & Up: |
| Employed Civilian: | 477 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 506 |
| Not In Labor Force: | 677 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2676 |
| White: | 2126 |
| Black: | 538 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 10 |
| Other: | 2 |