Chipley, Florida 32428
ZIP Code boundaries for 32428 in Chipley, FL
2011 Statistics for 32428
| ZIP: | 32428 |
| Name: | CHIPLEY |
| County: | WASHINGTON |
| Area: | 307 mi2 / 796 km2 / 196707 acres / 796045370 m2 |
| Coordinates: | 30.61432, -85.58315 |
| Residential Addresses: | 6474 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 6058 |
| Business Addresses: | 584 |
| P.O. Boxes: | 416 |
2000 Census Data for Chipley, Florida 32428
Gender & Ages
Total Population: 14735
| Male |
| Population: | 7625 |
| < year old: | 90 |
| Year old: | 61 |
| Age 2: | 77 |
| Age 3: | 57 |
| Age 4: | 87 |
| Age 5: | 96 |
| Age 6: | 77 |
| Age 7: | 72 |
| Age 8: | 107 |
| Age 9: | 49 |
| Age 10: | 152 |
| Age 11: | 85 |
| Age 12: | 116 |
| Age 13: | 118 |
| Age 14: | 112 |
| Age 15: | 88 |
| Age 16: | 50 |
| Age 17: | 80 |
| Age 18: | 69 |
| Age 19: | 64 |
| Age 20: | 172 |
| Age 21: | 33 |
| 22-24: |
349 |
| 25-29: |
471 |
| 30-34: |
663 |
| 35-39: |
608 |
| 40-44: |
803 |
| 45-49: |
589 |
| 50-54: |
444 |
| 55-59: |
358 |
| 60-61: |
169 |
| 62-64: |
272 |
| 65-66: |
171 |
| 67-69: |
187 |
| 70-74: |
229 |
| 75-79: |
126 |
| 80-84: |
191 |
| 85 & Up: | 83 |
| Female |
| Population: | 7110 |
| < year old: | 59 |
| Year old: | 99 |
| Age 2: | 136 |
| Age 3: | 70 |
| Age 4: | 139 |
| Age 5: | 83 |
| Age 6: | 127 |
| Age 7: | 59 |
| Age 8: | 171 |
| Age 9: | 115 |
| Age 10: | 125 |
| Age 11: | 107 |
| Age 12: | 50 |
| Age 13: | 25 |
| Age 14: | 85 |
| Age 15: | 175 |
| Age 16: | 67 |
| Age 17: | 106 |
| Age 18: | 67 |
| Age 19: | 19 |
| Age 20: | 39 |
| Age 21: | 40 |
| 22-24: |
256 |
| 25-29: |
406 |
| 30-34: |
403 |
| 35-39: |
518 |
| 40-44: |
555 |
| 45-49: |
499 |
| 50-54: |
415 |
| 55-59: |
550 |
| 60-61: |
126 |
| 62-64: |
200 |
| 65-66: |
157 |
| 67-69: |
217 |
| 70-74: |
261 |
| 75-79: |
235 |
| 80-84: |
146 |
| 85 & Up: | 203 |
Education Level of Residents
Total Population: 10255
| Male: | 5364 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 261 |
| 10th: | 220 |
| 11th: | 221 |
| 12th, No Diploma: | 253 |
| Graduates: | 2128 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 351 |
| > 1 Year, No Degree: | 769 |
| Associates: | 177 |
| Bachelors: | 307 |
| Doctorate: | 21 |
| Masters: | 152 |
| Female: | 4891 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 389 |
| High School: |
| 9th: | 201 |
| 10th: | 266 |
| 11th: | 191 |
| 12th, No Diploma: | 155 |
| Graduates: | 1741 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 416 |
| > 1 Year, No Degree: | 522 |
| Associates: | 265 |
| Bachelors: | 348 |
| Doctorate: | 28 |
| Masters: | 151 |
Veteran Status of Residents
| Total Males: | 6051 |
| Ages 18 to 64: |
| Total: | 5064 |
| Civilians: | 5064 |
| Non-Veteran Civilians: | 3820 |
| Veteran Civilians: | 1244 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 987 |
| Civilians: | 987 |
| Non-Veteran Civilians: | 367 |
| Veteran Civilians: | 620 |
| Currently In Military: | |
| Total Females: | 5312 |
| Ages 18 to 64: |
| Total: | 4093 |
| Civilians: | 4093 |
| Non-Veteran Civilians: | 4006 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1219 |
| Civilians: | 1219 |
| Non-Veteran Civilians: | 1206 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 202 |
| 5 to 9: | 914 |
| 10 to 14: | 649 |
| 15 to 19: | 736 |
| 20 to 24: | 428 |
| 25 to 29: | 143 |
| 30 to 35: | 805 |
| 36 to 39: | 109 |
| 40 to 44: | 183 |
| 45 to 59: | 582 |
| 60 to 89: | 299 |
| > 89 Minutes: | 257 |
Housing
| Total: | 13417 |
| Own: | 10683 |
| Rent: | 2734 |
Economic Statistics of Residents
Total Households: 5511
| Males 16 & Up: |
| Employed Civilian: | 2946 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 3086 |
| Not In Labor Force: | 3095 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5425 |
| Work At Home: | 118 |
| Doesn't Work At Home: | 5307 |
| Family Below Poverty Line: | 616 |
| Household Below Poverty: | 1086 |
| Married Below Poverty Line: | 265 |
| Median Family Income: | 34172 |
| Median Household Income: | 28571 |
| Per Capita Income: | 15697 |
| Females 16 & Up: |
| Employed Civilian: | 2655 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 2819 |
| Not In Labor Force: | 2666 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14735 |
| White: | 12292 |
| Black: | 1867 |
| Asian: | 83 |
| Pacific Islander: | |
| Native American: | 158 |
| Multiracial: | 219 |
| Other: | 116 |