Defuniak Springs, Florida 32433
ZIP Code boundaries for 32433 in Defuniak Springs, FL
2011 Statistics for 32433
| ZIP: | 32433 |
| Name: | DEFUNIAK SPRINGS |
| County: | WALTON |
| Area: | 280 mi2 / 725 km2 / 179226 acres / 725301623 m2 |
| Coordinates: | 30.848146, -86.19572 |
| Residential Addresses: | 5861 |
| Multifamily Addresses: | 39 |
| Single family Addresses: | 5822 |
| Business Addresses: | 272 |
| P.O. Boxes: | 0 |
2000 Census Data for Defuniak Springs, Florida 32433
Gender & Ages
Total Population: 19287
| Male |
| Population: | 10001 |
| < year old: | 74 |
| Year old: | 100 |
| Age 2: | 118 |
| Age 3: | 150 |
| Age 4: | 140 |
| Age 5: | 120 |
| Age 6: | 139 |
| Age 7: | 209 |
| Age 8: | 116 |
| Age 9: | 148 |
| Age 10: | 159 |
| Age 11: | 111 |
| Age 12: | 144 |
| Age 13: | 113 |
| Age 14: | 106 |
| Age 15: | 71 |
| Age 16: | 136 |
| Age 17: | 100 |
| Age 18: | 129 |
| Age 19: | 118 |
| Age 20: | 159 |
| Age 21: | 102 |
| 22-24: |
336 |
| 25-29: |
787 |
| 30-34: |
675 |
| 35-39: |
986 |
| 40-44: |
770 |
| 45-49: |
724 |
| 50-54: |
632 |
| 55-59: |
541 |
| 60-61: |
209 |
| 62-64: |
284 |
| 65-66: |
180 |
| 67-69: |
244 |
| 70-74: |
402 |
| 75-79: |
173 |
| 80-84: |
152 |
| 85 & Up: | 144 |
| Female |
| Population: | 9286 |
| < year old: | 110 |
| Year old: | 105 |
| Age 2: | 125 |
| Age 3: | 88 |
| Age 4: | 113 |
| Age 5: | 106 |
| Age 6: | 111 |
| Age 7: | 52 |
| Age 8: | 140 |
| Age 9: | 177 |
| Age 10: | 151 |
| Age 11: | 131 |
| Age 12: | 101 |
| Age 13: | 130 |
| Age 14: | 151 |
| Age 15: | 125 |
| Age 16: | 190 |
| Age 17: | 98 |
| Age 18: | 103 |
| Age 19: | 118 |
| Age 20: | 116 |
| Age 21: | 157 |
| 22-24: |
283 |
| 25-29: |
495 |
| 30-34: |
531 |
| 35-39: |
683 |
| 40-44: |
733 |
| 45-49: |
645 |
| 50-54: |
562 |
| 55-59: |
557 |
| 60-61: |
181 |
| 62-64: |
293 |
| 65-66: |
222 |
| 67-69: |
244 |
| 70-74: |
434 |
| 75-79: |
305 |
| 80-84: |
254 |
| 85 & Up: | 166 |
Education Level of Residents
Total Population: 13208
| Male: | 6903 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 166 |
| Middle/Junior High: |
| 7th - 8th: | 391 |
| High School: |
| 9th: | 403 |
| 10th: | 412 |
| 11th: | 338 |
| 12th, No Diploma: | 349 |
| Graduates: | 2278 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 555 |
| > 1 Year, No Degree: | 1016 |
| Associates: | 298 |
| Bachelors: | 288 |
| Doctorate: | 17 |
| Masters: | 164 |
| Female: | 6305 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 290 |
| High School: |
| 9th: | 293 |
| 10th: | 257 |
| 11th: | 274 |
| 12th, No Diploma: | 259 |
| Graduates: | 2102 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 561 |
| > 1 Year, No Degree: | 931 |
| Associates: | 432 |
| Bachelors: | 386 |
| Doctorate: | 11 |
| Masters: | 192 |
Veteran Status of Residents
| Total Males: | 7747 |
| Ages 18 to 64: |
| Total: | 6452 |
| Civilians: | 6414 |
| Non-Veteran Civilians: | 4702 |
| Veteran Civilians: | 1712 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 1295 |
| Civilians: | 1295 |
| Non-Veteran Civilians: | 376 |
| Veteran Civilians: | 919 |
| Currently In Military: | |
| Total Females: | 7082 |
| Ages 18 to 64: |
| Total: | 5457 |
| Civilians: | 5457 |
| Non-Veteran Civilians: | 5330 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1625 |
| Civilians: | 1625 |
| Non-Veteran Civilians: | 1572 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 281 |
| 5 to 9: | 742 |
| 10 to 14: | 966 |
| 15 to 19: | 956 |
| 20 to 24: | 524 |
| 25 to 29: | 216 |
| 30 to 35: | 633 |
| 36 to 39: | 100 |
| 40 to 44: | 123 |
| 45 to 59: | 1006 |
| 60 to 89: | 934 |
| > 89 Minutes: | 426 |
Housing
| Total: | 17702 |
| Own: | 14267 |
| Rent: | 3435 |
Economic Statistics of Residents
Total Households: 7240
| Males 16 & Up: |
| Employed Civilian: | 3852 |
| Unemployed Civilians: | 126 |
| In Labor Force: | 4016 |
| Not In Labor Force: | 3967 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 7069 |
| Work At Home: | 162 |
| Doesn't Work At Home: | 6907 |
| Family Below Poverty Line: | 708 |
| Household Below Poverty: | 1153 |
| Married Below Poverty Line: | 291 |
| Median Family Income: | 33164 |
| Median Household Income: | 29237 |
| Per Capita Income: | 13755 |
| Females 16 & Up: |
| Employed Civilian: | 3309 |
| Unemployed Civilians: | 235 |
| In Labor Force: | 3544 |
| Not In Labor Force: | 3826 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19287 |
| White: | 16040 |
| Black: | 2292 |
| Asian: | 64 |
| Pacific Islander: | 9 |
| Native American: | 209 |
| Multiracial: | 484 |
| Other: | 189 |