Dothan, Alabama 36303
ZIP Code boundaries for 36303 in Dothan, AL
2011 Statistics for 36303
| ZIP: | 36303 |
| Name: | DOTHAN |
| County: | HOUSTON |
| Area: | 60 mi2 / 157 km2 / 38701 acres / 156618182 m2 |
| Coordinates: | 31.263107, -85.39085 |
| Residential Addresses: | 12838 |
| Multifamily Addresses: | 1743 |
| Single family Addresses: | 11095 |
| Business Addresses: | 1765 |
| P.O. Boxes: | 0 |
2000 Census Data for Dothan, Alabama 36303
Gender & Ages
Total Population: 27698
| Male |
| Population: | 13285 |
| < year old: | 134 |
| Year old: | 200 |
| Age 2: | 165 |
| Age 3: | 210 |
| Age 4: | 231 |
| Age 5: | 220 |
| Age 6: | 254 |
| Age 7: | 156 |
| Age 8: | 257 |
| Age 9: | 291 |
| Age 10: | 191 |
| Age 11: | 216 |
| Age 12: | 191 |
| Age 13: | 169 |
| Age 14: | 214 |
| Age 15: | 197 |
| Age 16: | 213 |
| Age 17: | 238 |
| Age 18: | 178 |
| Age 19: | 160 |
| Age 20: | 277 |
| Age 21: | 197 |
| 22-24: |
481 |
| 25-29: |
764 |
| 30-34: |
775 |
| 35-39: |
963 |
| 40-44: |
1143 |
| 45-49: |
972 |
| 50-54: |
985 |
| 55-59: |
698 |
| 60-61: |
197 |
| 62-64: |
256 |
| 65-66: |
189 |
| 67-69: |
325 |
| 70-74: |
406 |
| 75-79: |
215 |
| 80-84: |
245 |
| 85 & Up: | 112 |
| Female |
| Population: | 14413 |
| < year old: | 177 |
| Year old: | 127 |
| Age 2: | 261 |
| Age 3: | 151 |
| Age 4: | 171 |
| Age 5: | 245 |
| Age 6: | 138 |
| Age 7: | 201 |
| Age 8: | 236 |
| Age 9: | 216 |
| Age 10: | 193 |
| Age 11: | 212 |
| Age 12: | 205 |
| Age 13: | 182 |
| Age 14: | 210 |
| Age 15: | 219 |
| Age 16: | 212 |
| Age 17: | 177 |
| Age 18: | 204 |
| Age 19: | 186 |
| Age 20: | 152 |
| Age 21: | 130 |
| 22-24: |
514 |
| 25-29: |
918 |
| 30-34: |
939 |
| 35-39: |
1172 |
| 40-44: |
1054 |
| 45-49: |
1187 |
| 50-54: |
894 |
| 55-59: |
783 |
| 60-61: |
286 |
| 62-64: |
277 |
| 65-66: |
237 |
| 67-69: |
361 |
| 70-74: |
525 |
| 75-79: |
404 |
| 80-84: |
257 |
| 85 & Up: | 400 |
Education Level of Residents
Total Population: 17939
| Male: | 8245 |
| No School: | 162 |
| Elemetary: |
| Nursery - 4th: | 86 |
| 5th - 6th: | 132 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 246 |
| 10th: | 224 |
| 11th: | 327 |
| 12th, No Diploma: | 318 |
| Graduates: | 2177 |
| Professional School: |
| Degree: | 254 |
| College/University: |
| < 1 Year: | 495 |
| > 1 Year, No Degree: | 1142 |
| Associates: | 454 |
| Bachelors: | 1367 |
| Doctorate: | 103 |
| Masters: | 516 |
| Female: | 9694 |
| No School: | 203 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 170 |
| Middle/Junior High: |
| 7th - 8th: | 401 |
| High School: |
| 9th: | 225 |
| 10th: | 268 |
| 11th: | 407 |
| 12th, No Diploma: | 406 |
| Graduates: | 2711 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 668 |
| > 1 Year, No Degree: | 1458 |
| Associates: | 660 |
| Bachelors: | 1320 |
| Doctorate: | 45 |
| Masters: | 582 |
Veteran Status of Residents
| Total Males: | 9538 |
| Ages 18 to 64: |
| Total: | 8046 |
| Civilians: | 8002 |
| Non-Veteran Civilians: | 6272 |
| Veteran Civilians: | 1730 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 1492 |
| Civilians: | 1492 |
| Non-Veteran Civilians: | 375 |
| Veteran Civilians: | 1117 |
| Currently In Military: | |
| Total Females: | 10880 |
| Ages 18 to 64: |
| Total: | 8696 |
| Civilians: | 8696 |
| Non-Veteran Civilians: | 8523 |
| Veteran Civilians: | 173 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2184 |
| Civilians: | 2184 |
| Non-Veteran Civilians: | 2173 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 495 |
| 5 to 9: | 1936 |
| 10 to 14: | 3257 |
| 15 to 19: | 2540 |
| 20 to 24: | 1378 |
| 25 to 29: | 313 |
| 30 to 35: | 658 |
| 36 to 39: | 175 |
| 40 to 44: | 139 |
| 45 to 59: | 302 |
| 60 to 89: | 105 |
| > 89 Minutes: | 261 |
Housing
| Total: | 27122 |
| Own: | 18471 |
| Rent: | 8651 |
Economic Statistics of Residents
Total Households: 11090
| Males 16 & Up: |
| Employed Civilian: | 6210 |
| Unemployed Civilians: | 354 |
| In Labor Force: | 6608 |
| Not In Labor Force: | 3381 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 11700 |
| Work At Home: | 141 |
| Doesn't Work At Home: | 11559 |
| Family Below Poverty Line: | 1201 |
| Household Below Poverty: | 2159 |
| Married Below Poverty Line: | 251 |
| Median Family Income: | 42850 |
| Median Household Income: | 32618 |
| Per Capita Income: | 19598 |
| Females 16 & Up: |
| Employed Civilian: | 5542 |
| Unemployed Civilians: | 504 |
| In Labor Force: | 6046 |
| Not In Labor Force: | 5223 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27698 |
| White: | 15686 |
| Black: | 11309 |
| Asian: | 268 |
| Pacific Islander: | 25 |
| Native American: | 80 |
| Multiracial: | 177 |
| Other: | 153 |