Fort Rucker, Alabama 36362
ZIP Code boundaries for 36362 in Fort Rucker, AL
2011 Statistics for 36362
| ZIP: | 36362 |
| Name: | FORT RUCKER |
| County: | DALE |
| Area: | 21 mi2 / 54 km2 / 13249 acres / 53617497 m2 |
| Coordinates: | 31.365616, -85.719864 |
| Residential Addresses: | 1830 |
| Multifamily Addresses: | 143 |
| Single family Addresses: | 1439 |
| Business Addresses: | 56 |
| P.O. Boxes: | 248 |
2000 Census Data for Fort Rucker, Alabama 36362
Gender & Ages
Total Population: 6090
| Male |
| Population: | 3496 |
| < year old: | 105 |
| Year old: | 90 |
| Age 2: | 90 |
| Age 3: | 106 |
| Age 4: | 79 |
| Age 5: | 83 |
| Age 6: | 84 |
| Age 7: | 80 |
| Age 8: | 60 |
| Age 9: | 78 |
| Age 10: | 50 |
| Age 11: | 45 |
| Age 12: | 54 |
| Age 13: | 33 |
| Age 14: | 23 |
| Age 15: | 48 |
| Age 16: | 12 |
| Age 17: | 26 |
| Age 18: | 51 |
| Age 19: | 67 |
| Age 20: | 94 |
| Age 21: | 82 |
| 22-24: |
234 |
| 25-29: |
709 |
| 30-34: |
480 |
| 35-39: |
354 |
| 40-44: |
216 |
| 45-49: |
19 |
| 50-54: |
40 |
| 55-59: |
|
| 60-61: |
2 |
| 62-64: |
|
| 65-66: |
|
| 67-69: |
2 |
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 2594 |
| < year old: | 96 |
| Year old: | 100 |
| Age 2: | 83 |
| Age 3: | 65 |
| Age 4: | 93 |
| Age 5: | 73 |
| Age 6: | 60 |
| Age 7: | 88 |
| Age 8: | 58 |
| Age 9: | 45 |
| Age 10: | 53 |
| Age 11: | 37 |
| Age 12: | 45 |
| Age 13: | 38 |
| Age 14: | 25 |
| Age 15: | 24 |
| Age 16: | 12 |
| Age 17: | 16 |
| Age 18: | 24 |
| Age 19: | 87 |
| Age 20: | 61 |
| Age 21: | 66 |
| 22-24: |
202 |
| 25-29: |
424 |
| 30-34: |
373 |
| 35-39: |
201 |
| 40-44: |
80 |
| 45-49: |
33 |
| 50-54: |
12 |
| 55-59: |
6 |
| 60-61: |
|
| 62-64: |
6 |
| 65-66: |
2 |
| 67-69: |
4 |
| 70-74: |
|
| 75-79: |
2 |
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 2965
| Male: | 1822 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 3 |
| 10th: | 2 |
| 11th: | 2 |
| 12th, No Diploma: | 7 |
| Graduates: | 195 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 582 |
| Associates: | 304 |
| Bachelors: | 423 |
| Doctorate: | 7 |
| Masters: | 130 |
| Female: | 1143 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 3 |
| High School: |
| 9th: | 3 |
| 10th: | 7 |
| 11th: | 8 |
| 12th, No Diploma: | 34 |
| Graduates: | 190 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 192 |
| > 1 Year, No Degree: | 270 |
| Associates: | 168 |
| Bachelors: | 215 |
| Doctorate: | |
| Masters: | 45 |
Veteran Status of Residents
| Total Males: | 2350 |
| Ages 18 to 64: |
| Total: | 2348 |
| Civilians: | 376 |
| Non-Veteran Civilians: | 110 |
| Veteran Civilians: | 266 |
| Currently In Military: | 1972 |
| Ages 65 & Up: |
| Total: | 2 |
| Civilians: | 2 |
| Non-Veteran Civilians: | |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Total Females: | 1583 |
| Ages 18 to 64: |
| Total: | 1575 |
| Civilians: | 1288 |
| Non-Veteran Civilians: | 1107 |
| Veteran Civilians: | 181 |
| Currently In Military: | 287 |
| Ages 65 & Up: |
| Total: | 8 |
| Civilians: | 8 |
| Non-Veteran Civilians: | 8 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 210 |
| 5 to 9: | 956 |
| 10 to 14: | 799 |
| 15 to 19: | 383 |
| 20 to 24: | 213 |
| 25 to 29: | 37 |
| 30 to 35: | 118 |
| 36 to 39: | 10 |
| 40 to 44: | 22 |
| 45 to 59: | 109 |
| 60 to 89: | 23 |
| > 89 Minutes: | 21 |
Housing
| Total: | 4891 |
| Own: | 84 |
| Rent: | 4807 |
Economic Statistics of Residents
Total Households: 1409
| Males 16 & Up: |
| Employed Civilian: | 308 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 2298 |
| Not In Labor Force: | 90 |
| In Military: | 1972 |
| Males & Females 16 & Up: |
| Workers: | 2927 |
| Work At Home: | 26 |
| Doesn't Work At Home: | 2901 |
| Family Below Poverty Line: | 82 |
| Household Below Poverty: | 90 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 33815 |
| Median Household Income: | 34702 |
| Per Capita Income: | 14483 |
| Females 16 & Up: |
| Employed Civilian: | 478 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 842 |
| Not In Labor Force: | 769 |
| In Military: | 287 |
Ethnic Makeup
| Total Population: | 6090 |
| White: | 4203 |
| Black: | 1079 |
| Asian: | 124 |
| Pacific Islander: | 32 |
| Native American: | 41 |
| Multiracial: | 249 |
| Other: | 362 |