Hartford, Alabama 36344
ZIP Code boundaries for 36344 in Hartford, AL
2011 Statistics for 36344
| ZIP: | 36344 |
| Name: | HARTFORD |
| County: | GENEVA |
| Area: | 130 mi2 / 337 km2 / 83377 acres / 337413826 m2 |
| Coordinates: | 31.098536, -85.709366 |
| Residential Addresses: | 2467 |
| Multifamily Addresses: | 55 |
| Single family Addresses: | 2261 |
| Business Addresses: | 197 |
| P.O. Boxes: | 151 |
2000 Census Data for Hartford, Alabama 36344
Gender & Ages
Total Population: 5172
| Male |
| Population: | 2545 |
| < year old: | 35 |
| Year old: | 27 |
| Age 2: | 6 |
| Age 3: | 31 |
| Age 4: | 19 |
| Age 5: | 7 |
| Age 6: | 17 |
| Age 7: | 39 |
| Age 8: | 42 |
| Age 9: | 74 |
| Age 10: | 42 |
| Age 11: | 67 |
| Age 12: | 35 |
| Age 13: | 3 |
| Age 14: | 45 |
| Age 15: | 42 |
| Age 16: | 51 |
| Age 17: | 54 |
| Age 18: | 21 |
| Age 19: | 29 |
| Age 20: | 31 |
| Age 21: | 25 |
| 22-24: |
83 |
| 25-29: |
111 |
| 30-34: |
140 |
| 35-39: |
228 |
| 40-44: |
175 |
| 45-49: |
229 |
| 50-54: |
118 |
| 55-59: |
163 |
| 60-61: |
38 |
| 62-64: |
93 |
| 65-66: |
51 |
| 67-69: |
68 |
| 70-74: |
136 |
| 75-79: |
78 |
| 80-84: |
60 |
| 85 & Up: | 32 |
| Female |
| Population: | 2627 |
| < year old: | 37 |
| Year old: | 15 |
| Age 2: | 32 |
| Age 3: | 2 |
| Age 4: | 25 |
| Age 5: | 31 |
| Age 6: | 31 |
| Age 7: | 30 |
| Age 8: | 61 |
| Age 9: | 19 |
| Age 10: | 31 |
| Age 11: | 15 |
| Age 12: | 26 |
| Age 13: | 37 |
| Age 14: | 45 |
| Age 15: | 29 |
| Age 16: | 17 |
| Age 17: | 24 |
| Age 18: | 18 |
| Age 19: | 6 |
| Age 20: | 33 |
| Age 21: | 12 |
| 22-24: |
94 |
| 25-29: |
142 |
| 30-34: |
164 |
| 35-39: |
188 |
| 40-44: |
186 |
| 45-49: |
187 |
| 50-54: |
192 |
| 55-59: |
150 |
| 60-61: |
83 |
| 62-64: |
119 |
| 65-66: |
62 |
| 67-69: |
65 |
| 70-74: |
113 |
| 75-79: |
122 |
| 80-84: |
135 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 3677
| Male: | 1720 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 95 |
| 10th: | 121 |
| 11th: | 52 |
| 12th, No Diploma: | 98 |
| Graduates: | 514 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 205 |
| Associates: | 53 |
| Bachelors: | 94 |
| Doctorate: | 6 |
| Masters: | 68 |
| Female: | 1957 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 142 |
| 10th: | 74 |
| 11th: | 90 |
| 12th, No Diploma: | 96 |
| Graduates: | 570 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 160 |
| > 1 Year, No Degree: | 225 |
| Associates: | 156 |
| Bachelors: | 95 |
| Doctorate: | 9 |
| Masters: | 73 |
Veteran Status of Residents
| Total Males: | 1909 |
| Ages 18 to 64: |
| Total: | 1484 |
| Civilians: | 1471 |
| Non-Veteran Civilians: | 1131 |
| Veteran Civilians: | 340 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 425 |
| Civilians: | 425 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 267 |
| Currently In Military: | |
| Total Females: | 2120 |
| Ages 18 to 64: |
| Total: | 1574 |
| Civilians: | 1574 |
| Non-Veteran Civilians: | 1562 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 546 |
| Civilians: | 546 |
| Non-Veteran Civilians: | 530 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 101 |
| 5 to 9: | 224 |
| 10 to 14: | 245 |
| 15 to 19: | 169 |
| 20 to 24: | 208 |
| 25 to 29: | 191 |
| 30 to 35: | 421 |
| 36 to 39: | 39 |
| 40 to 44: | 111 |
| 45 to 59: | 226 |
| 60 to 89: | 59 |
| > 89 Minutes: | 97 |
Housing
| Total: | 5059 |
| Own: | 4209 |
| Rent: | 850 |
Economic Statistics of Residents
Total Households: 2121
| Males 16 & Up: |
| Employed Civilian: | 1214 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 1321 |
| Not In Labor Force: | 693 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 2174 |
| Work At Home: | 83 |
| Doesn't Work At Home: | 2091 |
| Family Below Poverty Line: | 223 |
| Household Below Poverty: | 381 |
| Married Below Poverty Line: | 101 |
| Median Family Income: | 35511 |
| Median Household Income: | 28569 |
| Per Capita Income: | 15894 |
| Females 16 & Up: |
| Employed Civilian: | 1006 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 1146 |
| Not In Labor Force: | 1015 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5172 |
| White: | 4497 |
| Black: | 625 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 15 |
| Other: | 24 |