Headland, Alabama 36345
ZIP Code boundaries for 36345 in Headland, AL
2011 Statistics for 36345
| ZIP: | 36345 |
| Name: | HEADLAND |
| County: | HENRY |
| Area: | 120 mi2 / 310 km2 / 76649 acres / 310186659 m2 |
| Coordinates: | 31.372757, -85.306656 |
| Residential Addresses: | 3498 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3254 |
| Business Addresses: | 274 |
| P.O. Boxes: | 244 |
2000 Census Data for Headland, Alabama 36345
Gender & Ages
Total Population: 6755
| Male |
| Population: | 3218 |
| < year old: | 29 |
| Year old: | 77 |
| Age 2: | 58 |
| Age 3: | 26 |
| Age 4: | 26 |
| Age 5: | 80 |
| Age 6: | 36 |
| Age 7: | 24 |
| Age 8: | 20 |
| Age 9: | 58 |
| Age 10: | 40 |
| Age 11: | 39 |
| Age 12: | 20 |
| Age 13: | 56 |
| Age 14: | 76 |
| Age 15: | 87 |
| Age 16: | 61 |
| Age 17: | 47 |
| Age 18: | 34 |
| Age 19: | 53 |
| Age 20: | 64 |
| Age 21: | 61 |
| 22-24: |
73 |
| 25-29: |
186 |
| 30-34: |
194 |
| 35-39: |
239 |
| 40-44: |
276 |
| 45-49: |
317 |
| 50-54: |
216 |
| 55-59: |
244 |
| 60-61: |
32 |
| 62-64: |
45 |
| 65-66: |
34 |
| 67-69: |
51 |
| 70-74: |
95 |
| 75-79: |
65 |
| 80-84: |
58 |
| 85 & Up: | 21 |
| Female |
| Population: | 3537 |
| < year old: | 20 |
| Year old: | 67 |
| Age 2: | 48 |
| Age 3: | 83 |
| Age 4: | 24 |
| Age 5: | 46 |
| Age 6: | 55 |
| Age 7: | 55 |
| Age 8: | 45 |
| Age 9: | 26 |
| Age 10: | 20 |
| Age 11: | 58 |
| Age 12: | 77 |
| Age 13: | 25 |
| Age 14: | 42 |
| Age 15: | 55 |
| Age 16: | 57 |
| Age 17: | 47 |
| Age 18: | 22 |
| Age 19: | 48 |
| Age 20: | 40 |
| Age 21: | 27 |
| 22-24: |
117 |
| 25-29: |
204 |
| 30-34: |
204 |
| 35-39: |
238 |
| 40-44: |
302 |
| 45-49: |
332 |
| 50-54: |
239 |
| 55-59: |
192 |
| 60-61: |
45 |
| 62-64: |
81 |
| 65-66: |
35 |
| 67-69: |
108 |
| 70-74: |
109 |
| 75-79: |
207 |
| 80-84: |
74 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 4506
| Male: | 2073 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 67 |
| 10th: | 68 |
| 11th: | 118 |
| 12th, No Diploma: | 51 |
| Graduates: | 641 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 236 |
| Associates: | 116 |
| Bachelors: | 382 |
| Doctorate: | |
| Masters: | 81 |
| Female: | 2433 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 89 |
| 10th: | 125 |
| 11th: | 126 |
| 12th, No Diploma: | 55 |
| Graduates: | 713 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 211 |
| > 1 Year, No Degree: | 359 |
| Associates: | 153 |
| Bachelors: | 222 |
| Doctorate: | |
| Masters: | 140 |
Veteran Status of Residents
| Total Males: | 2358 |
| Ages 18 to 64: |
| Total: | 2034 |
| Civilians: | 2034 |
| Non-Veteran Civilians: | 1591 |
| Veteran Civilians: | 443 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 324 |
| Civilians: | 324 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 238 |
| Currently In Military: | |
| Total Females: | 2687 |
| Ages 18 to 64: |
| Total: | 2091 |
| Civilians: | 2091 |
| Non-Veteran Civilians: | 2061 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 596 |
| Civilians: | 596 |
| Non-Veteran Civilians: | 585 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 116 |
| 5 to 9: | 399 |
| 10 to 14: | 310 |
| 15 to 19: | 502 |
| 20 to 24: | 637 |
| 25 to 29: | 265 |
| 30 to 35: | 476 |
| 36 to 39: | 67 |
| 40 to 44: | 33 |
| 45 to 59: | 139 |
| 60 to 89: | 68 |
| > 89 Minutes: | 46 |
Housing
| Total: | 6739 |
| Own: | 5622 |
| Rent: | 1117 |
Economic Statistics of Residents
Total Households: 2682
| Males 16 & Up: |
| Employed Civilian: | 1749 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 1812 |
| Not In Labor Force: | 654 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3143 |
| Work At Home: | 85 |
| Doesn't Work At Home: | 3058 |
| Family Below Poverty Line: | 186 |
| Household Below Poverty: | 368 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 42241 |
| Median Household Income: | 35817 |
| Per Capita Income: | 16957 |
| Females 16 & Up: |
| Employed Civilian: | 1506 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 1572 |
| Not In Labor Force: | 1219 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6755 |
| White: | 4980 |
| Black: | 1679 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 48 |
| Other: | 43 |