2011 Statistics for 32567
| ZIP: | 32567 |
| Name: | LAUREL HILL |
| County: | OKALOOSA |
| Area: | 147 mi2 / 381 km2 / 94143 acres / 380982273 m2 |
| Coordinates: | 30.924297, -86.44139 |
| Residential Addresses: | 1579 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1478 |
| Business Addresses: | 57 |
| P.O. Boxes: | 101 |
2000 Census Data for Laurel Hill, Florida 32567
Gender & Ages
Total Population: 3693
| Male |
| Population: | 1816 |
| < year old: | 12 |
| Year old: | 27 |
| Age 2: | 29 |
| Age 3: | 27 |
| Age 4: | 15 |
| Age 5: | 19 |
| Age 6: | 9 |
| Age 7: | 31 |
| Age 8: | 40 |
| Age 9: | 10 |
| Age 10: | 14 |
| Age 11: | 34 |
| Age 12: | 37 |
| Age 13: | 25 |
| Age 14: | 36 |
| Age 15: | 11 |
| Age 16: | 28 |
| Age 17: | 47 |
| Age 18: | 22 |
| Age 19: | 35 |
| Age 20: | 11 |
| Age 21: | 3 |
| 22-24: |
45 |
| 25-29: |
112 |
| 30-34: |
104 |
| 35-39: |
109 |
| 40-44: |
143 |
| 45-49: |
105 |
| 50-54: |
128 |
| 55-59: |
180 |
| 60-61: |
58 |
| 62-64: |
39 |
| 65-66: |
38 |
| 67-69: |
38 |
| 70-74: |
80 |
| 75-79: |
76 |
| 80-84: |
32 |
| 85 & Up: | 7 |
| Female |
| Population: | 1877 |
| < year old: | 38 |
| Year old: | 19 |
| Age 2: | 7 |
| Age 3: | 6 |
| Age 4: | 24 |
| Age 5: | 25 |
| Age 6: | 14 |
| Age 7: | 15 |
| Age 8: | 18 |
| Age 9: | 14 |
| Age 10: | 13 |
| Age 11: | 21 |
| Age 12: | 13 |
| Age 13: | 60 |
| Age 14: | 9 |
| Age 15: | 24 |
| Age 16: | 42 |
| Age 17: | 37 |
| Age 18: | 37 |
| Age 19: | 22 |
| Age 20: | 7 |
| Age 21: | 15 |
| 22-24: |
49 |
| 25-29: |
81 |
| 30-34: |
94 |
| 35-39: |
123 |
| 40-44: |
154 |
| 45-49: |
132 |
| 50-54: |
180 |
| 55-59: |
111 |
| 60-61: |
40 |
| 62-64: |
96 |
| 65-66: |
29 |
| 67-69: |
36 |
| 70-74: |
93 |
| 75-79: |
95 |
| 80-84: |
31 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 2597
| Male: | 1249 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 59 |
| 10th: | 59 |
| 11th: | 72 |
| 12th, No Diploma: | 47 |
| Graduates: | 434 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 101 |
| > 1 Year, No Degree: | 177 |
| Associates: | 45 |
| Bachelors: | 67 |
| Doctorate: | |
| Masters: | 21 |
| Female: | 1348 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 81 |
| 10th: | 74 |
| 11th: | 59 |
| 12th, No Diploma: | 58 |
| Graduates: | 401 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 191 |
| Associates: | 95 |
| Bachelors: | 100 |
| Doctorate: | 7 |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 1365 |
| Ages 18 to 64: |
| Total: | 1094 |
| Civilians: | 1084 |
| Non-Veteran Civilians: | 738 |
| Veteran Civilians: | 346 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 271 |
| Civilians: | 271 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | 171 |
| Currently In Military: | |
| Total Females: | 1478 |
| Ages 18 to 64: |
| Total: | 1141 |
| Civilians: | 1141 |
| Non-Veteran Civilians: | 1121 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 337 |
| Civilians: | 337 |
| Non-Veteran Civilians: | 335 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 76 |
| 5 to 9: | 119 |
| 10 to 14: | 84 |
| 15 to 19: | 188 |
| 20 to 24: | 62 |
| 25 to 29: | 47 |
| 30 to 35: | 245 |
| 36 to 39: | 24 |
| 40 to 44: | 70 |
| 45 to 59: | 215 |
| 60 to 89: | 145 |
| > 89 Minutes: | 127 |
Housing
| Total: | 3693 |
| Own: | 3180 |
| Rent: | 513 |
Economic Statistics of Residents
Total Households: 1506
| Males 16 & Up: |
| Employed Civilian: | 871 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 923 |
| Not In Labor Force: | 517 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 1439 |
| Work At Home: | 37 |
| Doesn't Work At Home: | 1402 |
| Family Below Poverty Line: | 134 |
| Household Below Poverty: | 251 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 36473 |
| Median Household Income: | 26333 |
| Per Capita Income: | 14965 |
| Females 16 & Up: |
| Employed Civilian: | 616 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 693 |
| Not In Labor Force: | 864 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3693 |
| White: | 3210 |
| Black: | 292 |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 131 |
| Other: | 13 |