Ozark, Alabama 36360
ZIP Code boundaries for 36360 in Ozark, AL
2011 Statistics for 36360
| ZIP: | 36360 |
| Name: | OZARK |
| County: | DALE |
| Area: | 204 mi2 / 529 km2 / 130621 acres / 528606300 m2 |
| Coordinates: | 31.460873, -85.6349 |
| Residential Addresses: | 8724 |
| Multifamily Addresses: | 430 |
| Single family Addresses: | 8294 |
| Business Addresses: | 530 |
| P.O. Boxes: | 0 |
2000 Census Data for Ozark, Alabama 36360
Gender & Ages
Total Population: 20621
| Male |
| Population: | 9728 |
| < year old: | 189 |
| Year old: | 148 |
| Age 2: | 96 |
| Age 3: | 211 |
| Age 4: | 113 |
| Age 5: | 144 |
| Age 6: | 115 |
| Age 7: | 151 |
| Age 8: | 97 |
| Age 9: | 139 |
| Age 10: | 122 |
| Age 11: | 230 |
| Age 12: | 137 |
| Age 13: | 111 |
| Age 14: | 138 |
| Age 15: | 138 |
| Age 16: | 226 |
| Age 17: | 83 |
| Age 18: | 182 |
| Age 19: | 117 |
| Age 20: | 110 |
| Age 21: | 123 |
| 22-24: |
358 |
| 25-29: |
608 |
| 30-34: |
521 |
| 35-39: |
650 |
| 40-44: |
870 |
| 45-49: |
692 |
| 50-54: |
667 |
| 55-59: |
543 |
| 60-61: |
218 |
| 62-64: |
249 |
| 65-66: |
170 |
| 67-69: |
291 |
| 70-74: |
330 |
| 75-79: |
261 |
| 80-84: |
123 |
| 85 & Up: | 57 |
| Female |
| Population: | 10893 |
| < year old: | 155 |
| Year old: | 85 |
| Age 2: | 92 |
| Age 3: | 131 |
| Age 4: | 186 |
| Age 5: | 77 |
| Age 6: | 125 |
| Age 7: | 166 |
| Age 8: | 110 |
| Age 9: | 182 |
| Age 10: | 155 |
| Age 11: | 167 |
| Age 12: | 157 |
| Age 13: | 129 |
| Age 14: | 133 |
| Age 15: | 149 |
| Age 16: | 202 |
| Age 17: | 124 |
| Age 18: | 138 |
| Age 19: | 82 |
| Age 20: | 69 |
| Age 21: | 96 |
| 22-24: |
534 |
| 25-29: |
643 |
| 30-34: |
672 |
| 35-39: |
796 |
| 40-44: |
772 |
| 45-49: |
746 |
| 50-54: |
650 |
| 55-59: |
650 |
| 60-61: |
272 |
| 62-64: |
351 |
| 65-66: |
162 |
| 67-69: |
287 |
| 70-74: |
448 |
| 75-79: |
346 |
| 80-84: |
267 |
| 85 & Up: | 387 |
Education Level of Residents
Total Population: 13699
| Male: | 6250 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 205 |
| 10th: | 270 |
| 11th: | 248 |
| 12th, No Diploma: | 153 |
| Graduates: | 1799 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 490 |
| > 1 Year, No Degree: | 1162 |
| Associates: | 554 |
| Bachelors: | 624 |
| Doctorate: | 13 |
| Masters: | 171 |
| Female: | 7449 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 155 |
| 5th - 6th: | 192 |
| Middle/Junior High: |
| 7th - 8th: | 314 |
| High School: |
| 9th: | 284 |
| 10th: | 384 |
| 11th: | 336 |
| 12th, No Diploma: | 323 |
| Graduates: | 2231 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 602 |
| > 1 Year, No Degree: | 1147 |
| Associates: | 548 |
| Bachelors: | 529 |
| Doctorate: | 19 |
| Masters: | 255 |
Veteran Status of Residents
| Total Males: | 7140 |
| Ages 18 to 64: |
| Total: | 5908 |
| Civilians: | 5712 |
| Non-Veteran Civilians: | 3641 |
| Veteran Civilians: | 2071 |
| Currently In Military: | 196 |
| Ages 65 & Up: |
| Total: | 1232 |
| Civilians: | 1232 |
| Non-Veteran Civilians: | 313 |
| Veteran Civilians: | 919 |
| Currently In Military: | |
| Total Females: | 8368 |
| Ages 18 to 64: |
| Total: | 6471 |
| Civilians: | 6465 |
| Non-Veteran Civilians: | 6258 |
| Veteran Civilians: | 207 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1897 |
| Civilians: | 1897 |
| Non-Veteran Civilians: | 1871 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 307 |
| 5 to 9: | 1111 |
| 10 to 14: | 1552 |
| 15 to 19: | 1438 |
| 20 to 24: | 1208 |
| 25 to 29: | 610 |
| 30 to 35: | 1106 |
| 36 to 39: | 135 |
| 40 to 44: | 226 |
| 45 to 59: | 364 |
| 60 to 89: | 135 |
| > 89 Minutes: | 150 |
Housing
| Total: | 20172 |
| Own: | 14292 |
| Rent: | 5880 |
Economic Statistics of Residents
Total Households: 8348
| Males 16 & Up: |
| Employed Civilian: | 4465 |
| Unemployed Civilians: | 333 |
| In Labor Force: | 4994 |
| Not In Labor Force: | 2455 |
| In Military: | 196 |
| Males & Females 16 & Up: |
| Workers: | 8525 |
| Work At Home: | 183 |
| Doesn't Work At Home: | 8342 |
| Family Below Poverty Line: | 792 |
| Household Below Poverty: | 1540 |
| Married Below Poverty Line: | 230 |
| Median Family Income: | 38548 |
| Median Household Income: | 30831 |
| Per Capita Income: | 16456 |
| Females 16 & Up: |
| Employed Civilian: | 4016 |
| Unemployed Civilians: | 450 |
| In Labor Force: | 4472 |
| Not In Labor Force: | 4222 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 20621 |
| White: | 14918 |
| Black: | 5195 |
| Asian: | 122 |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 246 |
| Other: | 99 |