Troy, Alabama 36079
ZIP Code boundaries for 36079 in Troy, AL
2011 Statistics for 36079
| ZIP: | 36079 |
| Name: | TROY |
| County: | PIKE |
| Area: | 191 mi2 / 494 km2 / 122102 acres / 494128507 m2 |
| Coordinates: | 31.757793, -86.01019 |
| Residential Addresses: | 3977 |
| Multifamily Addresses: | 396 |
| Single family Addresses: | 3581 |
| Business Addresses: | 120 |
| P.O. Boxes: | 0 |
2000 Census Data for Troy, Alabama 36079
Gender & Ages
Total Population: 7702
| Male |
| Population: | 3761 |
| < year old: | 32 |
| Year old: | 44 |
| Age 2: | 65 |
| Age 3: | 105 |
| Age 4: | 35 |
| Age 5: | 13 |
| Age 6: | 81 |
| Age 7: | 55 |
| Age 8: | 70 |
| Age 9: | 27 |
| Age 10: | 116 |
| Age 11: | 69 |
| Age 12: | 70 |
| Age 13: | 57 |
| Age 14: | 49 |
| Age 15: | 47 |
| Age 16: | 30 |
| Age 17: | 21 |
| Age 18: | 34 |
| Age 19: | 60 |
| Age 20: | 72 |
| Age 21: | 22 |
| 22-24: |
269 |
| 25-29: |
262 |
| 30-34: |
227 |
| 35-39: |
395 |
| 40-44: |
240 |
| 45-49: |
248 |
| 50-54: |
246 |
| 55-59: |
235 |
| 60-61: |
34 |
| 62-64: |
91 |
| 65-66: |
59 |
| 67-69: |
77 |
| 70-74: |
91 |
| 75-79: |
82 |
| 80-84: |
31 |
| 85 & Up: | |
| Female |
| Population: | 3941 |
| < year old: | 57 |
| Year old: | 101 |
| Age 2: | 44 |
| Age 3: | 38 |
| Age 4: | 78 |
| Age 5: | 55 |
| Age 6: | 87 |
| Age 7: | 68 |
| Age 8: | 28 |
| Age 9: | 29 |
| Age 10: | 51 |
| Age 11: | 69 |
| Age 12: | 35 |
| Age 13: | 63 |
| Age 14: | 115 |
| Age 15: | 28 |
| Age 16: | 77 |
| Age 17: | 102 |
| Age 18: | 78 |
| Age 19: | 112 |
| Age 20: | 76 |
| Age 21: | 92 |
| 22-24: |
169 |
| 25-29: |
251 |
| 30-34: |
243 |
| 35-39: |
343 |
| 40-44: |
282 |
| 45-49: |
183 |
| 50-54: |
283 |
| 55-59: |
202 |
| 60-61: |
57 |
| 62-64: |
142 |
| 65-66: |
16 |
| 67-69: |
73 |
| 70-74: |
118 |
| 75-79: |
23 |
| 80-84: |
45 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 4607
| Male: | 2318 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 56 |
| 10th: | 107 |
| 11th: | 160 |
| 12th, No Diploma: | 129 |
| Graduates: | 693 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 356 |
| Associates: | 76 |
| Bachelors: | 243 |
| Doctorate: | 10 |
| Masters: | 127 |
| Female: | 2289 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 112 |
| 10th: | 176 |
| 11th: | 99 |
| 12th, No Diploma: | 106 |
| Graduates: | 710 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 239 |
| Associates: | 93 |
| Bachelors: | 261 |
| Doctorate: | 13 |
| Masters: | 134 |
Veteran Status of Residents
| Total Males: | 2775 |
| Ages 18 to 64: |
| Total: | 2435 |
| Civilians: | 2416 |
| Non-Veteran Civilians: | 2007 |
| Veteran Civilians: | 409 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 340 |
| Civilians: | 340 |
| Non-Veteran Civilians: | 104 |
| Veteran Civilians: | 236 |
| Currently In Military: | |
| Total Females: | 2816 |
| Ages 18 to 64: |
| Total: | 2513 |
| Civilians: | 2513 |
| Non-Veteran Civilians: | 2460 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 303 |
| Civilians: | 303 |
| Non-Veteran Civilians: | 303 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 118 |
| 5 to 9: | 702 |
| 10 to 14: | 742 |
| 15 to 19: | 742 |
| 20 to 24: | 332 |
| 25 to 29: | 86 |
| 30 to 35: | 389 |
| 36 to 39: | 29 |
| 40 to 44: | 39 |
| 45 to 59: | 204 |
| 60 to 89: | 161 |
| > 89 Minutes: | 43 |
Housing
| Total: | 7702 |
| Own: | 6226 |
| Rent: | 1476 |
Economic Statistics of Residents
Total Households: 3037
| Males 16 & Up: |
| Employed Civilian: | 2017 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 2186 |
| Not In Labor Force: | 640 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 3627 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 3587 |
| Family Below Poverty Line: | 316 |
| Household Below Poverty: | 530 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 37033 |
| Median Household Income: | 30837 |
| Per Capita Income: | 16950 |
| Females 16 & Up: |
| Employed Civilian: | 1629 |
| Unemployed Civilians: | 163 |
| In Labor Force: | 1792 |
| Not In Labor Force: | 1203 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7702 |
| White: | 5437 |
| Black: | 2183 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 63 |
| Other: | 19 |