Troy, Alabama 36081
ZIP Code boundaries for 36081 in Troy, AL
2011 Statistics for 36081
| ZIP: | 36081 |
| Name: | TROY |
| County: | PIKE |
| Area: | 199 mi2 / 517 km2 / 127664 acres / 516637257 m2 |
| Coordinates: | 31.902248, -85.90702 |
| Residential Addresses: | 7500 |
| Multifamily Addresses: | 543 |
| Single family Addresses: | 6313 |
| Business Addresses: | 829 |
| P.O. Boxes: | 644 |
2000 Census Data for Troy, Alabama 36081
Gender & Ages
Total Population: 14594
| Male |
| Population: | 6802 |
| < year old: | 90 |
| Year old: | 135 |
| Age 2: | 138 |
| Age 3: | 76 |
| Age 4: | 81 |
| Age 5: | 78 |
| Age 6: | 99 |
| Age 7: | 100 |
| Age 8: | 137 |
| Age 9: | 73 |
| Age 10: | 124 |
| Age 11: | 98 |
| Age 12: | 100 |
| Age 13: | 101 |
| Age 14: | 99 |
| Age 15: | 93 |
| Age 16: | 120 |
| Age 17: | 74 |
| Age 18: | 116 |
| Age 19: | 204 |
| Age 20: | 221 |
| Age 21: | 183 |
| 22-24: |
602 |
| 25-29: |
588 |
| 30-34: |
410 |
| 35-39: |
431 |
| 40-44: |
390 |
| 45-49: |
392 |
| 50-54: |
296 |
| 55-59: |
362 |
| 60-61: |
49 |
| 62-64: |
127 |
| 65-66: |
90 |
| 67-69: |
75 |
| 70-74: |
143 |
| 75-79: |
117 |
| 80-84: |
126 |
| 85 & Up: | 64 |
| Female |
| Population: | 7792 |
| < year old: | 125 |
| Year old: | 103 |
| Age 2: | 86 |
| Age 3: | 96 |
| Age 4: | 75 |
| Age 5: | 99 |
| Age 6: | 84 |
| Age 7: | 114 |
| Age 8: | 139 |
| Age 9: | 48 |
| Age 10: | 91 |
| Age 11: | 59 |
| Age 12: | 56 |
| Age 13: | 78 |
| Age 14: | 66 |
| Age 15: | 52 |
| Age 16: | 107 |
| Age 17: | 82 |
| Age 18: | 286 |
| Age 19: | 303 |
| Age 20: | 298 |
| Age 21: | 390 |
| 22-24: |
520 |
| 25-29: |
448 |
| 30-34: |
423 |
| 35-39: |
359 |
| 40-44: |
569 |
| 45-49: |
499 |
| 50-54: |
398 |
| 55-59: |
257 |
| 60-61: |
102 |
| 62-64: |
232 |
| 65-66: |
87 |
| 67-69: |
105 |
| 70-74: |
245 |
| 75-79: |
274 |
| 80-84: |
183 |
| 85 & Up: | 254 |
Education Level of Residents
Total Population: 8095
| Male: | 3660 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 98 |
| 10th: | 110 |
| 11th: | 177 |
| 12th, No Diploma: | 136 |
| Graduates: | 967 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 149 |
| > 1 Year, No Degree: | 563 |
| Associates: | 175 |
| Bachelors: | 535 |
| Doctorate: | 45 |
| Masters: | 236 |
| Female: | 4435 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 173 |
| Middle/Junior High: |
| 7th - 8th: | 213 |
| High School: |
| 9th: | 205 |
| 10th: | 265 |
| 11th: | 155 |
| 12th, No Diploma: | 106 |
| Graduates: | 1233 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 256 |
| > 1 Year, No Degree: | 583 |
| Associates: | 122 |
| Bachelors: | 644 |
| Doctorate: | 12 |
| Masters: | 325 |
Veteran Status of Residents
| Total Males: | 4986 |
| Ages 18 to 64: |
| Total: | 4371 |
| Civilians: | 4309 |
| Non-Veteran Civilians: | 3663 |
| Veteran Civilians: | 646 |
| Currently In Military: | 62 |
| Ages 65 & Up: |
| Total: | 615 |
| Civilians: | 615 |
| Non-Veteran Civilians: | 285 |
| Veteran Civilians: | 330 |
| Currently In Military: | |
| Total Females: | 6232 |
| Ages 18 to 64: |
| Total: | 5084 |
| Civilians: | 5070 |
| Non-Veteran Civilians: | 5008 |
| Veteran Civilians: | 62 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1148 |
| Civilians: | 1148 |
| Non-Veteran Civilians: | 1142 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 552 |
| 5 to 9: | 1402 |
| 10 to 14: | 1196 |
| 15 to 19: | 841 |
| 20 to 24: | 241 |
| 25 to 29: | 139 |
| 30 to 35: | 463 |
| 36 to 39: | 113 |
| 40 to 44: | 93 |
| 45 to 59: | 280 |
| 60 to 89: | 376 |
| > 89 Minutes: | 107 |
Housing
| Total: | 13403 |
| Own: | 8388 |
| Rent: | 5015 |
Economic Statistics of Residents
Total Households: 5738
| Males 16 & Up: |
| Employed Civilian: | 3111 |
| Unemployed Civilians: | 265 |
| In Labor Force: | 3438 |
| Not In Labor Force: | 1742 |
| In Military: | 62 |
| Males & Females 16 & Up: |
| Workers: | 5949 |
| Work At Home: | 146 |
| Doesn't Work At Home: | 5803 |
| Family Below Poverty Line: | 666 |
| Household Below Poverty: | 1656 |
| Married Below Poverty Line: | 151 |
| Median Family Income: | 34621 |
| Median Household Income: | 23655 |
| Per Capita Income: | 14030 |
| Females 16 & Up: |
| Employed Civilian: | 2912 |
| Unemployed Civilians: | 513 |
| In Labor Force: | 3439 |
| Not In Labor Force: | 2982 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 14594 |
| White: | 8074 |
| Black: | 6096 |
| Asian: | 170 |
| Pacific Islander: | |
| Native American: | 111 |
| Multiracial: | 143 |
| Other: | |