|
36330 Enterprise ZIP Code Guide
|
36330 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 36330
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Enterprise, Alabama 36330
Population Age & Sex Range for Enterprise, Alabama 36330
| Total Population: | 28629 |
| Male Population: | 13824 |
| Male < 1: | 156 |
| Male 1: | 171 |
| Male 2: | 128 |
| Male 3: | 231 |
| Male 4: | 232 |
| Male 5: | 165 |
| Male 6: | 202 |
| Male 7: | 226 |
| Male 8: | 234 |
| Male 9: | 173 |
| Male 10: | 244 |
| Male 11: | 211 |
| Male 12: | 177 |
| Male 13: | 219 |
| Male 14: | 208 |
| Male 15: | 273 |
| Male 16: | 257 |
| Male 17: | 163 |
| Male 18: | 206 |
| Male 19: | 202 |
| Male 20: | 135 |
| Male 21: | 178 |
| Male 22-24: | 605 |
| Male 25-29: | 1144 |
| Male 30-34: | 891 |
| Male 35-39: | 1148 |
| Male 40-44: | 938 |
| Male 45-49: | 1053 |
| Male 50-54: | 936 |
| Male 55-59: | 653 |
| Male 60-61: | 223 |
| Male 62-64: | 270 |
| Male 65-66: | 238 |
| Male 67-69: | 390 |
| Male 70-74: | 376 |
| Male 75-79: | 331 |
| Male 80-84: | 155 |
| Male 85 & Over: | 82 |
|
| Female Population: | 14805 |
| Female < 1: | 211 |
| Female 1: | 218 |
| Female 2: | 133 |
| Female 3: | 234 |
| Female 4: | 166 |
| Female 5: | 191 |
| Female 6: | 168 |
| Female 7: | 172 |
| Female 8: | 154 |
| Female 9: | 189 |
| Female 10: | 194 |
| Female 11: | 201 |
| Female 12: | 149 |
| Female 13: | 279 |
| Female 14: | 201 |
| Female 15: | 239 |
| Female 16: | 233 |
| Female 17: | 189 |
| Female 18: | 261 |
| Female 19: | 206 |
| Female 20: | 173 |
| Female 21: | 149 |
| Female 22-24: | 608 |
| Female 25-29: | 904 |
| Female 30-34: | 922 |
| Female 35-39: | 1047 |
| Female 40-44: | 1272 |
| Female 45-49: | 1162 |
| Female 50-54: | 936 |
| Female 55-59: | 718 |
| Female 60-61: | 291 |
| Female 62-64: | 418 |
| Female 65-66: | 238 |
| Female 67-69: | 367 |
| Female 70-74: | 507 |
| Female 75-79: | 604 |
| Female 80-84: | 194 |
| Female 85 & Over: | 307 |
|
|
|
|
Ethnic Makeup of Enterprise, Alabama 36330
| Total Population: | 28629 |
| White: | 21157 |
| Black: | 5913 |
| Asian: | 399 |
| Pacific Islander: | 8 |
| Native American: | 81 |
| Two or More: | 660 |
| Other: | 411 |
|
|
Housing Statistics for Enterprise, Alabama 36330
| Total: | 28358 |
| Own: | 19367 |
| Rent: | 8991 |
|
|
Education Level for Residents of Enterprise, Alabama 36330
| Total Population: | 18715 |
| Male: | 8828 |
| No School: | 126 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 137 |
| 7th - 8th: | 207 |
| 9th: | 278 |
| 10th: | 193 |
| 11th: | 311 |
| 12th, No Diploma: | 245 |
| High School Graduate: | 1811 |
| Professional School Degree: | 125 |
| Less Than 1 Year College: | 497 |
| 1 or More Years College, No Degree: | 1565 |
| Associates: | 766 |
| Bachelors: | 1801 |
| Doctorate: | 75 |
| Masters: | 654 |
|
| Female: | 9887 |
| No School: | 152 |
| Nursery - 4th: | 65 |
| 5th - 6th: | 213 |
| 7th - 8th: | 425 |
| 9th: | 338 |
| 10th: | 323 |
| 11th: | 408 |
| 12th, No Diploma: | 367 |
| High School Graduate: | 2475 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 817 |
| 1 or More Years College, No Degree: | 1587 |
| Associates: | 857 |
| Bachelors: | 1185 |
| Doctorate: | 40 |
| Masters: | 567 |
|
|
|
Economic Statistics for Enterprise, Alabama 36330
| Employed Civilian Males: | 5999 |
| Unemployed Civilian Males: | 316 |
| Male Over 16 In Labor Force: | 7592 |
| Male Over 16 Not In Labor Force: | 2982 |
| Male Over 16 In Armed Forces: | 1277 |
|
| Employed Civilian Females: | 5671 |
| Unemployed Civilian Females: | 421 |
| Female Over 16 In Labor Force: | 6319 |
| Female Over 16 Not In Labor Force: | 5387 |
| Female Over 16 In Armed Forces: | 227 |
|
| Workers Over 16: | 13018 |
| Work At Home: | 205 |
| Over 16, Doesn't Work At Home: | 12813 |
| Family Income Below Poverty: | 835 |
| Household Income Below Poverty: | 1420 |
| Married Couple Below Poverty: | 272 |
| Median Family Income: | $44611 |
| Median Household Income: | $37254 |
| Per Capita Income: | $20029 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 398 |
| 5 to 9 Minutes: | 1997 |
| 10 to 14 Minutes: | 3081 |
| 15 to 19 Minutes: | 2774 |
| 20 to 24 Minutes: | 1810 |
| 25 to 29 Minutes: | 540 |
| 30 to 35 Minutes: | 943 |
| 36 to 39 Minutes: | 214 |
| 40 to 44 Minutes: | 239 |
| 45 to 59 Minutes: | 433 |
| 60 to 89 Minutes: | 202 |
| 90 Minutes or More: | 182 |
|
|
Veterans Status for Residents of Enterprise, Alabama 36330
| Total Males: | 10154 |
| Male 18 to 64 | 8582 |
| Male Civilian 18 to 64 | 7305 |
| Male Civilian Non-Veteran 18 to 64 | 4425 |
| Male Civilian Veteran 18 to 64 | 2880 |
| Male in Armed Forces 18 to 64 | 1277 |
| Male 65 and Over | 1572 |
| Male Civilian 65 and Over | 1572 |
| Male Civilian Non-Veteran 65 and Over | 453 |
| Male Civilian Veteran 65 and Over | 1119 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11284 |
| Female 18 - 64 | 9067 |
| Female 65 and Over | 2217 |
| Female Civilians 18 - 64 | 8840 |
| Female Civilian Non-Veteran 18 - 64 | 8438 |
| Female Civilian Veteran 18 - 64 | 402 |
| Female in Armed Forces 18 - 64 | 227 |
| Female Civilian 65 and Over | 2217 |
| Female Civilian Non-Veteran 65 and Over | 2193 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|