| Male: | 1822 |
| No School: | 3 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | 3 |
| 10th: | 2 |
| 11th: | 2 |
| 12th, No Diploma: | 7 |
| High School Graduate: | 195 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 159 |
| 1 or More Years College, No Degree: | 582 |
| Associates: | 304 |
| Bachelors: | 423 |
| Doctorate: | 7 |
| Masters: | 130 |
|
| Female: | 1143 |
| No School: | 6 |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| 7th - 8th: | 3 |
| 9th: | 3 |
| 10th: | 7 |
| 11th: | 8 |
| 12th, No Diploma: | 34 |
| High School Graduate: | 190 |
| Professional School Degree: | |
| Less Than 1 Year College: | 192 |
| 1 or More Years College, No Degree: | 270 |
| Associates: | 168 |
| Bachelors: | 215 |
| Doctorate: | |
| Masters: | 45 |
|