Elba, Alabama 36323
ZIP Code boundaries for 36323 in Elba, AL
2011 Statistics for 36323
| ZIP: | 36323 |
| Name: | ELBA |
| County: | COFFEE |
| Area: | 234 mi2 / 605 km2 / 149616 acres / 605473740 m2 |
| Coordinates: | 31.43276, -86.071175 |
| Residential Addresses: | 3597 |
| Multifamily Addresses: | 120 |
| Single family Addresses: | 3101 |
| Business Addresses: | 266 |
| P.O. Boxes: | 376 |
2000 Census Data for Elba, Alabama 36323
Gender & Ages
Total Population: 8582
| Male |
| Population: | 4259 |
| < year old: | 56 |
| Year old: | 38 |
| Age 2: | 46 |
| Age 3: | 71 |
| Age 4: | 67 |
| Age 5: | 50 |
| Age 6: | 39 |
| Age 7: | 62 |
| Age 8: | 73 |
| Age 9: | 100 |
| Age 10: | 45 |
| Age 11: | 45 |
| Age 12: | 71 |
| Age 13: | 54 |
| Age 14: | 50 |
| Age 15: | 28 |
| Age 16: | 87 |
| Age 17: | 61 |
| Age 18: | 28 |
| Age 19: | 86 |
| Age 20: | 37 |
| Age 21: | 82 |
| 22-24: |
189 |
| 25-29: |
290 |
| 30-34: |
240 |
| 35-39: |
424 |
| 40-44: |
325 |
| 45-49: |
236 |
| 50-54: |
256 |
| 55-59: |
268 |
| 60-61: |
21 |
| 62-64: |
154 |
| 65-66: |
65 |
| 67-69: |
123 |
| 70-74: |
161 |
| 75-79: |
120 |
| 80-84: |
58 |
| 85 & Up: | 53 |
| Female |
| Population: | 4323 |
| < year old: | 47 |
| Year old: | 29 |
| Age 2: | 47 |
| Age 3: | 33 |
| Age 4: | 42 |
| Age 5: | 43 |
| Age 6: | 38 |
| Age 7: | 41 |
| Age 8: | 51 |
| Age 9: | 91 |
| Age 10: | 70 |
| Age 11: | 68 |
| Age 12: | 65 |
| Age 13: | 29 |
| Age 14: | 71 |
| Age 15: | 75 |
| Age 16: | 50 |
| Age 17: | 82 |
| Age 18: | 76 |
| Age 19: | 58 |
| Age 20: | 26 |
| Age 21: | 24 |
| 22-24: |
177 |
| 25-29: |
226 |
| 30-34: |
268 |
| 35-39: |
275 |
| 40-44: |
401 |
| 45-49: |
249 |
| 50-54: |
255 |
| 55-59: |
274 |
| 60-61: |
74 |
| 62-64: |
143 |
| 65-66: |
49 |
| 67-69: |
157 |
| 70-74: |
213 |
| 75-79: |
146 |
| 80-84: |
100 |
| 85 & Up: | 160 |
Education Level of Residents
Total Population: 5784
| Male: | 2794 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 219 |
| 10th: | 155 |
| 11th: | 240 |
| 12th, No Diploma: | 122 |
| Graduates: | 871 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 192 |
| > 1 Year, No Degree: | 241 |
| Associates: | 68 |
| Bachelors: | 172 |
| Doctorate: | 8 |
| Masters: | 101 |
| Female: | 2990 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 265 |
| High School: |
| 9th: | 230 |
| 10th: | 163 |
| 11th: | 147 |
| 12th, No Diploma: | 124 |
| Graduates: | 939 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 260 |
| Associates: | 103 |
| Bachelors: | 221 |
| Doctorate: | |
| Masters: | 136 |
Veteran Status of Residents
| Total Males: | 3216 |
| Ages 18 to 64: |
| Total: | 2636 |
| Civilians: | 2620 |
| Non-Veteran Civilians: | 2115 |
| Veteran Civilians: | 505 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 580 |
| Civilians: | 580 |
| Non-Veteran Civilians: | 197 |
| Veteran Civilians: | 383 |
| Currently In Military: | |
| Total Females: | 3351 |
| Ages 18 to 64: |
| Total: | 2526 |
| Civilians: | 2526 |
| Non-Veteran Civilians: | 2496 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 825 |
| Civilians: | 825 |
| Non-Veteran Civilians: | 825 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 188 |
| 5 to 9: | 639 |
| 10 to 14: | 477 |
| 15 to 19: | 343 |
| 20 to 24: | 430 |
| 25 to 29: | 160 |
| 30 to 35: | 451 |
| 36 to 39: | 68 |
| 40 to 44: | 93 |
| 45 to 59: | 245 |
| 60 to 89: | 128 |
| > 89 Minutes: | 79 |
Housing
| Total: | 8220 |
| Own: | 6341 |
| Rent: | 1879 |
Economic Statistics of Residents
Total Households: 3386
| Males 16 & Up: |
| Employed Civilian: | 1912 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 2029 |
| Not In Labor Force: | 1335 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 3378 |
| Work At Home: | 77 |
| Doesn't Work At Home: | 3301 |
| Family Below Poverty Line: | 398 |
| Household Below Poverty: | 699 |
| Married Below Poverty Line: | 140 |
| Median Family Income: | 32737 |
| Median Household Income: | 28323 |
| Per Capita Income: | 15474 |
| Females 16 & Up: |
| Employed Civilian: | 1555 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 1734 |
| Not In Labor Force: | 1749 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8582 |
| White: | 6357 |
| Black: | 2034 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 81 |
| Multiracial: | 110 |
| Other: | |