Enterprise, Alabama 36330
ZIP Code boundaries for 36330 in Enterprise, AL
2011 Statistics for 36330
| ZIP: | 36330 |
| Name: | ENTERPRISE |
| County: | COFFEE |
| Area: | 135 mi2 / 349 km2 / 86172 acres / 348723861 m2 |
| Coordinates: | 31.32305, -85.849396 |
| Residential Addresses: | 14669 |
| Multifamily Addresses: | 962 |
| Single family Addresses: | 13707 |
| Business Addresses: | 909 |
| P.O. Boxes: | 0 |
2000 Census Data for Enterprise, Alabama 36330
Gender & Ages
Total Population: 28629
| Male |
| Population: | 13824 |
| < year old: | 156 |
| Year old: | 171 |
| Age 2: | 128 |
| Age 3: | 231 |
| Age 4: | 232 |
| Age 5: | 165 |
| Age 6: | 202 |
| Age 7: | 226 |
| Age 8: | 234 |
| Age 9: | 173 |
| Age 10: | 244 |
| Age 11: | 211 |
| Age 12: | 177 |
| Age 13: | 219 |
| Age 14: | 208 |
| Age 15: | 273 |
| Age 16: | 257 |
| Age 17: | 163 |
| Age 18: | 206 |
| Age 19: | 202 |
| Age 20: | 135 |
| Age 21: | 178 |
| 22-24: |
605 |
| 25-29: |
1144 |
| 30-34: |
891 |
| 35-39: |
1148 |
| 40-44: |
938 |
| 45-49: |
1053 |
| 50-54: |
936 |
| 55-59: |
653 |
| 60-61: |
223 |
| 62-64: |
270 |
| 65-66: |
238 |
| 67-69: |
390 |
| 70-74: |
376 |
| 75-79: |
331 |
| 80-84: |
155 |
| 85 & Up: | 82 |
| Female |
| Population: | 14805 |
| < year old: | 211 |
| Year old: | 218 |
| Age 2: | 133 |
| Age 3: | 234 |
| Age 4: | 166 |
| Age 5: | 191 |
| Age 6: | 168 |
| Age 7: | 172 |
| Age 8: | 154 |
| Age 9: | 189 |
| Age 10: | 194 |
| Age 11: | 201 |
| Age 12: | 149 |
| Age 13: | 279 |
| Age 14: | 201 |
| Age 15: | 239 |
| Age 16: | 233 |
| Age 17: | 189 |
| Age 18: | 261 |
| Age 19: | 206 |
| Age 20: | 173 |
| Age 21: | 149 |
| 22-24: |
608 |
| 25-29: |
904 |
| 30-34: |
922 |
| 35-39: |
1047 |
| 40-44: |
1272 |
| 45-49: |
1162 |
| 50-54: |
936 |
| 55-59: |
718 |
| 60-61: |
291 |
| 62-64: |
418 |
| 65-66: |
238 |
| 67-69: |
367 |
| 70-74: |
507 |
| 75-79: |
604 |
| 80-84: |
194 |
| 85 & Up: | 307 |
Education Level of Residents
Total Population: 18715
| Male: | 8828 |
| No School: | 126 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 137 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 278 |
| 10th: | 193 |
| 11th: | 311 |
| 12th, No Diploma: | 245 |
| Graduates: | 1811 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 497 |
| > 1 Year, No Degree: | 1565 |
| Associates: | 766 |
| Bachelors: | 1801 |
| Doctorate: | 75 |
| Masters: | 654 |
| Female: | 9887 |
| No School: | 152 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 213 |
| Middle/Junior High: |
| 7th - 8th: | 425 |
| High School: |
| 9th: | 338 |
| 10th: | 323 |
| 11th: | 408 |
| 12th, No Diploma: | 367 |
| Graduates: | 2475 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 817 |
| > 1 Year, No Degree: | 1587 |
| Associates: | 857 |
| Bachelors: | 1185 |
| Doctorate: | 40 |
| Masters: | 567 |
Veteran Status of Residents
| Total Males: | 10154 |
| Ages 18 to 64: |
| Total: | 8582 |
| Civilians: | 7305 |
| Non-Veteran Civilians: | 4425 |
| Veteran Civilians: | 2880 |
| Currently In Military: | 1277 |
| Ages 65 & Up: |
| Total: | 1572 |
| Civilians: | 1572 |
| Non-Veteran Civilians: | 453 |
| Veteran Civilians: | 1119 |
| Currently In Military: | |
| Total Females: | 11284 |
| Ages 18 to 64: |
| Total: | 9067 |
| Civilians: | 8840 |
| Non-Veteran Civilians: | 8438 |
| Veteran Civilians: | 402 |
| Currently In Military: | 227 |
| Ages 65 & Up: |
| Total: | 2217 |
| Civilians: | 2217 |
| Non-Veteran Civilians: | 2193 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 398 |
| 5 to 9: | 1997 |
| 10 to 14: | 3081 |
| 15 to 19: | 2774 |
| 20 to 24: | 1810 |
| 25 to 29: | 540 |
| 30 to 35: | 943 |
| 36 to 39: | 214 |
| 40 to 44: | 239 |
| 45 to 59: | 433 |
| 60 to 89: | 202 |
| > 89 Minutes: | 182 |
Housing
| Total: | 28358 |
| Own: | 19367 |
| Rent: | 8991 |
Economic Statistics of Residents
Total Households: 11540
| Males 16 & Up: |
| Employed Civilian: | 5999 |
| Unemployed Civilians: | 316 |
| In Labor Force: | 7592 |
| Not In Labor Force: | 2982 |
| In Military: | 1277 |
| Males & Females 16 & Up: |
| Workers: | 13018 |
| Work At Home: | 205 |
| Doesn't Work At Home: | 12813 |
| Family Below Poverty Line: | 835 |
| Household Below Poverty: | 1420 |
| Married Below Poverty Line: | 272 |
| Median Family Income: | 44611 |
| Median Household Income: | 37254 |
| Per Capita Income: | 20029 |
| Females 16 & Up: |
| Employed Civilian: | 5671 |
| Unemployed Civilians: | 421 |
| In Labor Force: | 6319 |
| Not In Labor Force: | 5387 |
| In Military: | 227 |
Ethnic Makeup
| Total Population: | 28629 |
| White: | 21157 |
| Black: | 5913 |
| Asian: | 399 |
| Pacific Islander: | 8 |
| Native American: | 81 |
| Multiracial: | 660 |
| Other: | 411 |