Jack, Alabama 36346
ZIP Code boundaries for 36346 in Jack, AL
2011 Statistics for 36346
| ZIP: | 36346 |
| Name: | JACK |
| County: | COFFEE |
| Area: | 55 mi2 / 143 km2 / 35308 acres / 142884943 m2 |
| Coordinates: | 31.557362, -85.92837 |
| Residential Addresses: | 561 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 546 |
| Business Addresses: | 12 |
| P.O. Boxes: | 15 |
2000 Census Data for Jack, Alabama 36346
Gender & Ages
Total Population: 2045
| Male |
| Population: | 1000 |
| < year old: | 21 |
| Year old: | 17 |
| Age 2: | 19 |
| Age 3: | 19 |
| Age 4: | 8 |
| Age 5: | 12 |
| Age 6: | 12 |
| Age 7: | 18 |
| Age 8: | 21 |
| Age 9: | 20 |
| Age 10: | 13 |
| Age 11: | 36 |
| Age 12: | 36 |
| Age 13: | 15 |
| Age 14: | 19 |
| Age 15: | 13 |
| Age 16: | 7 |
| Age 17: | |
| Age 18: | 10 |
| Age 19: | 6 |
| Age 20: | 7 |
| Age 21: | 9 |
| 22-24: |
22 |
| 25-29: |
59 |
| 30-34: |
36 |
| 35-39: |
78 |
| 40-44: |
69 |
| 45-49: |
88 |
| 50-54: |
90 |
| 55-59: |
77 |
| 60-61: |
17 |
| 62-64: |
22 |
| 65-66: |
16 |
| 67-69: |
24 |
| 70-74: |
27 |
| 75-79: |
6 |
| 80-84: |
13 |
| 85 & Up: | 18 |
| Female |
| Population: | 1045 |
| < year old: | 17 |
| Year old: | 6 |
| Age 2: | 20 |
| Age 3: | 29 |
| Age 4: | 8 |
| Age 5: | 5 |
| Age 6: | 6 |
| Age 7: | 6 |
| Age 8: | |
| Age 9: | 37 |
| Age 10: | 17 |
| Age 11: | 18 |
| Age 12: | 18 |
| Age 13: | 10 |
| Age 14: | 20 |
| Age 15: | 5 |
| Age 16: | 11 |
| Age 17: | 21 |
| Age 18: | 21 |
| Age 19: | 9 |
| Age 20: | 13 |
| Age 21: | 15 |
| 22-24: |
12 |
| 25-29: |
66 |
| 30-34: |
57 |
| 35-39: |
83 |
| 40-44: |
88 |
| 45-49: |
73 |
| 50-54: |
76 |
| 55-59: |
98 |
| 60-61: |
36 |
| 62-64: |
14 |
| 65-66: |
|
| 67-69: |
37 |
| 70-74: |
11 |
| 75-79: |
45 |
| 80-84: |
22 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 1361
| Male: | 640 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 34 |
| 10th: | 28 |
| 11th: | 13 |
| 12th, No Diploma: | 12 |
| Graduates: | 214 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 43 |
| Associates: | 29 |
| Bachelors: | 63 |
| Doctorate: | |
| Masters: | 14 |
| Female: | 721 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 57 |
| 10th: | 22 |
| 11th: | 45 |
| 12th, No Diploma: | 40 |
| Graduates: | 200 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 63 |
| Associates: | 37 |
| Bachelors: | 18 |
| Doctorate: | |
| Masters: | 35 |
Veteran Status of Residents
| Total Males: | 694 |
| Ages 18 to 64: |
| Total: | 590 |
| Civilians: | 590 |
| Non-Veteran Civilians: | 443 |
| Veteran Civilians: | 147 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 104 |
| Civilians: | 104 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Total Females: | 791 |
| Ages 18 to 64: |
| Total: | 661 |
| Civilians: | 661 |
| Non-Veteran Civilians: | 648 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 130 |
| Civilians: | 130 |
| Non-Veteran Civilians: | 130 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 63 |
| 5 to 9: | 32 |
| 10 to 14: | 48 |
| 15 to 19: | 93 |
| 20 to 24: | 193 |
| 25 to 29: | 80 |
| 30 to 35: | 224 |
| 36 to 39: | 19 |
| 40 to 44: | 38 |
| 45 to 59: | 43 |
| 60 to 89: | 59 |
| > 89 Minutes: | 6 |
Housing
| Total: | 2045 |
| Own: | 1798 |
| Rent: | 247 |
Economic Statistics of Residents
Total Households: 777
| Males 16 & Up: |
| Employed Civilian: | 507 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 521 |
| Not In Labor Force: | 180 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 928 |
| Work At Home: | 30 |
| Doesn't Work At Home: | 898 |
| Family Below Poverty Line: | 64 |
| Household Below Poverty: | 113 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 36993 |
| Median Household Income: | 32064 |
| Per Capita Income: | 13973 |
| Females 16 & Up: |
| Employed Civilian: | 430 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 451 |
| Not In Labor Force: | 372 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2045 |
| White: | 1994 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 19 |
| Other: | |