New Brockton, Alabama 36351
ZIP Code boundaries for 36351 in New Brockton, AL
2011 Statistics for 36351
| ZIP: | 36351 |
| Name: | NEW BROCKTON |
| County: | COFFEE |
| Area: | 90 mi2 / 233 km2 / 57675 acres / 233401559 m2 |
| Coordinates: | 31.41568, -85.9132 |
| Residential Addresses: | 1486 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1298 |
| Business Addresses: | 82 |
| P.O. Boxes: | 188 |
2000 Census Data for New Brockton, Alabama 36351
Gender & Ages
Total Population: 3195
| Male |
| Population: | 1639 |
| < year old: | 21 |
| Year old: | 19 |
| Age 2: | 23 |
| Age 3: | 16 |
| Age 4: | 19 |
| Age 5: | 26 |
| Age 6: | 19 |
| Age 7: | 7 |
| Age 8: | 18 |
| Age 9: | 23 |
| Age 10: | 15 |
| Age 11: | 15 |
| Age 12: | 37 |
| Age 13: | 53 |
| Age 14: | 39 |
| Age 15: | 41 |
| Age 16: | 30 |
| Age 17: | 49 |
| Age 18: | 25 |
| Age 19: | 29 |
| Age 20: | 55 |
| Age 21: | 14 |
| 22-24: |
50 |
| 25-29: |
91 |
| 30-34: |
115 |
| 35-39: |
125 |
| 40-44: |
85 |
| 45-49: |
126 |
| 50-54: |
100 |
| 55-59: |
122 |
| 60-61: |
26 |
| 62-64: |
33 |
| 65-66: |
40 |
| 67-69: |
24 |
| 70-74: |
36 |
| 75-79: |
57 |
| 80-84: |
6 |
| 85 & Up: | 10 |
| Female |
| Population: | 1556 |
| < year old: | 21 |
| Year old: | 12 |
| Age 2: | 19 |
| Age 3: | 19 |
| Age 4: | 15 |
| Age 5: | 12 |
| Age 6: | 30 |
| Age 7: | 25 |
| Age 8: | 22 |
| Age 9: | 12 |
| Age 10: | 26 |
| Age 11: | 19 |
| Age 12: | 7 |
| Age 13: | 29 |
| Age 14: | 17 |
| Age 15: | 6 |
| Age 16: | 26 |
| Age 17: | 16 |
| Age 18: | 20 |
| Age 19: | 22 |
| Age 20: | 10 |
| Age 21: | 18 |
| 22-24: |
47 |
| 25-29: |
86 |
| 30-34: |
124 |
| 35-39: |
113 |
| 40-44: |
122 |
| 45-49: |
104 |
| 50-54: |
108 |
| 55-59: |
85 |
| 60-61: |
61 |
| 62-64: |
44 |
| 65-66: |
18 |
| 67-69: |
52 |
| 70-74: |
45 |
| 75-79: |
69 |
| 80-84: |
25 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 2102
| Male: | 996 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 51 |
| 10th: | 49 |
| 11th: | 58 |
| 12th, No Diploma: | 52 |
| Graduates: | 315 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 115 |
| Associates: | 28 |
| Bachelors: | 46 |
| Doctorate: | 3 |
| Masters: | 38 |
| Female: | 1106 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 42 |
| 10th: | 62 |
| 11th: | 61 |
| 12th, No Diploma: | 24 |
| Graduates: | 337 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 113 |
| Associates: | 90 |
| Bachelors: | 64 |
| Doctorate: | |
| Masters: | 53 |
Veteran Status of Residents
| Total Males: | 1169 |
| Ages 18 to 64: |
| Total: | 996 |
| Civilians: | 990 |
| Non-Veteran Civilians: | 719 |
| Veteran Civilians: | 271 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 173 |
| Civilians: | 173 |
| Non-Veteran Civilians: | 47 |
| Veteran Civilians: | 126 |
| Currently In Military: | |
| Total Females: | 1223 |
| Ages 18 to 64: |
| Total: | 964 |
| Civilians: | 964 |
| Non-Veteran Civilians: | 942 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 259 |
| Civilians: | 259 |
| Non-Veteran Civilians: | 257 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 63 |
| 5 to 9: | 72 |
| 10 to 14: | 179 |
| 15 to 19: | 313 |
| 20 to 24: | 231 |
| 25 to 29: | 75 |
| 30 to 35: | 216 |
| 36 to 39: | 23 |
| 40 to 44: | 25 |
| 45 to 59: | 42 |
| 60 to 89: | 18 |
| > 89 Minutes: | 32 |
Housing
| Total: | 3035 |
| Own: | 2544 |
| Rent: | 491 |
Economic Statistics of Residents
Total Households: 1266
| Males 16 & Up: |
| Employed Civilian: | 791 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 821 |
| Not In Labor Force: | 427 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 1313 |
| Work At Home: | 24 |
| Doesn't Work At Home: | 1289 |
| Family Below Poverty Line: | 103 |
| Household Below Poverty: | 196 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 34250 |
| Median Household Income: | 29342 |
| Per Capita Income: | 14772 |
| Females 16 & Up: |
| Employed Civilian: | 524 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 582 |
| Not In Labor Force: | 683 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3195 |
| White: | 2693 |
| Black: | 337 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | 59 |
| Multiracial: | 57 |
| Other: | 20 |